The Global MICS Programme, in collaboration with the Palestinian Central Bureau of Statistics (PCBS), is pleased to announce the availability of the State of Palestine MICS 2019-20 anonymised GPS dataset.
To access the dataset and obtain usage guidelines, please contact the MICS Team.
Listed below is the complete list of geospatial packages currently available for request:
Country | Survey Year |
---|---|
Kosovo (UNSCR 1244) | 2013-14 |
Nigeria | 2016-17 |
Lao PDR | 2017 |
Sierra Leone | 2017 |
Gambia | 2018 |
Georgia | 2018 |
Madagascar | 2018 |
Kosovo (UNSCR 1244) | 2019-20 |
Malawi | 2019-20 |
State of Palestine | 2019-20 |
Fiji | 2021 |
Nigeria | 2021 |
Eswatini | 2021-22 |
Comoros | 2022 |
For access to the GIS datasets, contact the MICS Team at mics@unicef.org.